| |
|||||||
![]() |
||||||||||||||||||||||
| An Introduction to the Periodic Table The following html and pdf files provide background information on the Periodic Table of Elements. NB. Adobe Acrobat Reader is required to read pdf files. |
||||||||||||||||||||||
| Patterns in the Periodic Table | ||||||||||||||||||||||
| Hydrogen | Group V | |||||||||||||||||||||
| Group VI | ||||||||||||||||||||||
| Group I | ||||||||||||||||||||||
| Group VII | ||||||||||||||||||||||
| Group II | ||||||||||||||||||||||
| Group VIII | ||||||||||||||||||||||
| Group III | ||||||||||||||||||||||
| Group IV | ||||||||||||||||||||||
| d-Block Elements | ||||||||||||||||||||||
| Reserve your copy of the Visual Elements periodic table wall chart |
||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||
| feedback@chemsoc.org | ||||||||||||||||||||||