| 
				
					
						
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						 
						
							 | 
							  | 
							 | 
							 | 
							 | 
							 | 
						 
						
							 | 
							  | 
							 | 
						 
						
							 | 
							Discovered : by D. Coster and G.C. von Hevesey in 1923 
								 
								Isolated in Copenhagen, Denmark 
								 
								Origin : The name is derived from 'Hafnia', the Latin word for Copenhagen. 
								 
								Description : 
								 
								A shiny silvery metal that resists corrosion. Its alloys are used to make control rods for nuclear reactors because it will absorb neutrons and has a very high melting point. 
								 
								Image : 
								 
								Based upon the civic coat of arms of Copenhagen. | 
							 | 
						 
						
							 | 
							 | 
							 | 
							 | 
							  | 
							 | 
						 
						
							 | 
							 | 
							  | 
							 | 
							 | 
							 | 
						 
						
							 | 
							 | 
							 | 
							  | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						 
						
							 | 
							 | 
							 | 
							 | 
							
								
								 | 
							 | 
							 | 
							 | 
						 
						
							 | 
							 | 
							 | 
							 | 
							 | 
							  | 
							 | 
						 
						
							 | 
							 | 
							 | 
							 | 
							  | 
							 | 
						 
						
							 | 
							 | 
							  | 
							 | 
							 | 
						 
					 
				 |