| 
				
					
						
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						 
						
							 | 
							  | 
							 | 
							 | 
							 | 
							 | 
						 
						
							 | 
							  | 
							 | 
						 
						
							 | 
							Discovered : 1952 by G.R. Choppin and co-workers 
								 
								Isolated in the debris of a hydrogen bomb test in the Pacific Ocean 
								 
								Origin : The element is named after Albert Einstein. 
								 
								Description : 
								 
								A radioactive metal, only a few milligrammes of which are made each year from plutonium in nuclear reactors. 
								 
								Image : 
								 
								E=mc2. | 
							 | 
						 
						
							 | 
							 | 
							 | 
							 | 
							  | 
							 | 
							 | 
						 
						
							 | 
							 | 
							  | 
							 | 
							 | 
							 | 
						 
						
							 | 
							 | 
							 | 
							  | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						 
						
							 | 
							 | 
							 | 
							 | 
							
								
								 | 
							 | 
							 | 
							 | 
						 
						
							 | 
							 | 
							 | 
							 | 
							 | 
							  | 
							 | 
						 
						
							 | 
							 | 
							 | 
							 | 
							  | 
							 | 
						 
						
							 | 
							 | 
							  | 
							 | 
							 | 
							 | 
							 | 
						 
					 
				 |